![]() |
Lake Leatherwood Weather Center
|
|
Humidity
39%
|
Pressure
29.85"
|
Wind
14.1
mph (NW)
|
Dew Point
42°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM | Tue, Mar 25 12:00 AM | Tue, Mar 25 1:00 AM | Tue, Mar 25 2:00 AM | Tue, Mar 25 3:00 AM | Tue, Mar 25 4:00 AM | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 57°F | 56°F | 54°F | 52°F | 49°F | 49°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 43°F | 50°F | 54°F | 56°F | 61°F | 62°F | 65°F | 66°F | 66°F | 66°F | 65°F | 59°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 48°F | 54°F | 58°F | 62°F | 65°F | 67°F |
Feels Like | 66°F | 65°F | 64°F | 63°F | 62°F | 59°F | 55°F | 54°F | 52°F | 50°F | 49°F | 49°F | 46°F | 44°F | 44°F | 42°F | 41°F | 39°F | 42°F | 49°F | 51°F | 53°F | 59°F | 59°F | 62°F | 63°F | 64°F | 64°F | 63°F | 57°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 46°F | 51°F | 56°F | 60°F | 63°F | 65°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 27% | 10% | 7% | 7% | 21% | 19% | 6% | 45% | 63% | 72% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 100% | 96% | 97% | 100% | 100% | 72% | 56% | 49% | 42% | 27% | 33% | 37% | 37% | 33% | 29% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 37% | 38% | 42% | 44% | 47% | 56% | 60% | 61% | 62% | 61% | 60% | 59% | 58% | 57% | 58% | 59% | 60% | 58% | 47% | 40% | 38% | 30% | 29% | 27% | 27% | 28% | 33% | 36% | 50% | 56% | 58% | 59% | 59% | 61% | 63% | 68% | 72% | 77% | 78% | 78% | 78% | 74% | 58% | 50% | 44% | 39% | 36% |
Dew Point | 39°F | 35°F | 36°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 30°F | 31°F | 33°F | 36°F | 37°F | 41°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F |
Pressure | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 14.1 mph | 12.7 mph | 11.4 mph | 8.5 mph | 8 mph | 7.1 mph | 4.4 mph | 3.6 mph | 3.1 mph | 2.9 mph | 2.5 mph | 2.7 mph | 2.9 mph | 3.5 mph | 3.3 mph | 4.2 mph | 4.4 mph | 4.4 mph | 3.6 mph | 4.1 mph | 5.2 mph | 5.6 mph | 6.5 mph | 6.9 mph | 6.9 mph | 8.3 mph | 9.3 mph | 8 mph | 7.8 mph | 4.4 mph | 3.4 mph | 3.8 mph | 4.8 mph | 4.8 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.5 mph | 5.2 mph | 4.6 mph | 4.8 mph | 5 mph | 4.9 mph | 7 mph | 8.1 mph | 8.2 mph | 8.5 mph | 8.3 mph |
Wind Direction |
![]() 326° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 326° NW | ![]() 316° NW | ![]() 304° NW | ![]() 294° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 265° W | ![]() 248° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 227° SW | ![]() 228° SW | ![]() 230° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 260° W | ![]() 267° W | ![]() 275° W | ![]() 269° W | ![]() 305° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 327° NNW | ![]() 325° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 23 |
![]() Rain |
68 °F
|
52 °F
|
100% |
42% |
Monday
Mar 24 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
29% |
Tuesday
Mar 25 |
![]() Clouds |
69 °F
|
46 °F
|
0% |
36% |
Wednesday
Mar 26 |
![]() Clouds |
74 °F
|
48 °F
|
0% |
38% |
Thursday
Mar 27 |
![]() Rain |
75 °F
|
53 °F
|
100% |
91% |
Friday
Mar 28 |
![]() Rain |
62 °F
|
57 °F
|
100% |
85% |
Saturday
Mar 29 |
![]() Rain |
67 °F
|
57 °F
|
75% |
91% |
Sunday
Mar 30 |
![]() Rain |
70 °F
|
52 °F
|
66% |
74% |
Monday
Mar 31 |
![]() Rain |
62 °F
|
43 °F
|
79% |
42% |
Tuesday
Apr 1 |
![]() Clear |
70 °F
|
40 °F
|
0% |
34% |
Wednesday
Apr 2 |
![]() Rain |
72 °F
|
49 °F
|
100% |
48% |
Thursday
Apr 3 |
![]() Clouds |
65 °F
|
40 °F
|
0% |
35% |
Friday
Apr 4 |
![]() Rain |
67 °F
|
44 °F
|
100% |
42% |
Saturday
Apr 5 |
![]() Rain |
64 °F
|
57 °F
|
100% |
82% |
Sunday
Apr 6 |
![]() Clouds |
70 °F
|
44 °F
|
0% |
42% |
Monday
Apr 7 |
![]() Rain |
60 °F
|
54 °F
|
100% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Leatherwood News Lake Leatherwood Photos Lake Leatherwood Videos |